This should only take a moment

See why contractors are switching to Digital Foreman.
A side-by-side comparison of Digital Foreman to AccuLynx, JobNimbus, Buildertrend, and Procore.
| Feature | Digital Foreman | AccuLynx | JobNimbus | Buildertrend | Procore |
|---|---|---|---|---|---|
| Pricing model | $100/seat/mo flat fee* | $60-120/user/mo + fees | $250-350/mo + seat fees | $299-499/mo + onboarding | Project-value quote (~$500/mo+) |
| Cost transparency | |||||
| Hidden implementation fees | yes | yes | $10K-50K+ | $10K+ |
| Feature | Digital Foreman | AccuLynx | JobNimbus | Buildertrend | Procore |
|---|---|---|---|---|---|
| Offline capability | Full PWA (offline-first) | Partial (core data only) | Full offline | Time clock only | Partial |
| Multi-tenant security | |||||
| Weather intelligence | NOAA/NWS + OSHA | HailWatch + CoreLogic | HailTrace integration | Basic daily logs | Basic feed + apps |
| QuickBooks sync | |||||
| RBAC & tenant isolation |
| Feature | Digital Foreman | AccuLynx | JobNimbus | Buildertrend | Procore |
|---|---|---|---|---|---|
| Long-term contracts | None required | Often required | Month-to-month | Often required | Often required |
| Easy data export | |||||
| Document retention | 11 years (legal-grade) | Unknown | Unknown | Unknown | Unknown |
Three critical advantages
While competitors hide implementation fees ($10K-$50K+) and layer on seat-based charges, Digital Foreman offers special launch pricing: $100/seat/month flat fee for our first 500 seats. All features and data hosting included. No surprises.
Production-ready offline capability with automatic sync. Competitors offer limited features or hours. Digital Foreman works anywhere—remote jobsites, dead zones, storms—with zero data loss through intelligent batch processing.
Easy data export anytime, no restrictions or fees. No long-term contracts. 11-year legal-grade document retention. Your data belongs to you, always.

Join contractors who switched from AccuLynx, JobNimbus, and Buildertrend. Free migration, 7-day setup, transparent pricing.